Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Erev Pesach Taanit Bechorot 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 7:30pm Candle Lighting
| | | |
| | | Pesach 6th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 8:37pm Candle Lighting
| | | |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Kedoshim |
Sunday, April 9, 2000 • 4 Nisan 5760
Monday, April 10, 2000 • 5 Nisan 5760
Tuesday, April 11, 2000 • 6 Nisan 5760
Wednesday, April 12, 2000 • 7 Nisan 5760
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, April 13, 2000 • 8 Nisan 5760
Friday, April 14, 2000 • 9 Nisan 5760
Shabbat, April 15, 2000 • 10 Nisan 5760
|
Parshat Metzora
|
8:35pm |
|
|
Havdalah
|
Wed, May 14 2025 16 Iyyar 5785