Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Erev Pesach Taanit Bechorot 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 7:30pm Candle Lighting
| | | |
| | | Pesach 6th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 8:37pm Candle Lighting
| | | |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Kedoshim |
Shabbat, April 1, 2000 • 25 Adar II 5760
|
Parshat Shmini
|
7:22pm |
|
|
Havdalah
|
Sunday, April 2, 2000 • 26 Adar II 5760
Monday, April 3, 2000 • 27 Adar II 5760
Tuesday, April 4, 2000 • 28 Adar II 5760
Wednesday, April 5, 2000 • 29 Adar II 5760
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, April 6, 2000 • 1 Nisan 5760
Friday, April 7, 2000 • 2 Nisan 5760
Shabbat, April 8, 2000 • 3 Nisan 5760
|
Parshat Tazria
|
8:28pm |
|
|
Havdalah
|
Wed, May 14 2025 16 Iyyar 5785