Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Rosh Chodesh Adar II 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Shushan Purim 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, March 5, 2000 • 28 Adar I 5760
Monday, March 6, 2000 • 29 Adar I 5760
Tuesday, March 7, 2000 • 30 Adar I 5760
Wednesday, March 8, 2000 • 1 Adar II 5760
|
Rosh Chodesh Adar II
|
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, March 9, 2000 • 2 Adar II 5760
Friday, March 10, 2000 • 3 Adar II 5760
Shabbat, March 11, 2000 • 4 Adar II 5760
|
Parshat Pekudei
|
7:03pm |
|
|
Havdalah
|
Thu, May 15 2025 17 Iyyar 5785