Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, February 6, 2000 • 30 Shevat 5760
Monday, February 7, 2000 • 1 Adar I 5760
Tuesday, February 8, 2000 • 2 Adar I 5760
Wednesday, February 9, 2000 • 3 Adar I 5760
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, February 10, 2000 • 4 Adar I 5760
Friday, February 11, 2000 • 5 Adar I 5760
Shabbat, February 12, 2000 • 6 Adar I 5760
|
Parshat Terumah
|
6:35pm |
|
|
Havdalah
|
Thu, May 15 2025 17 Iyyar 5785