Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 3rd Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 10th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | Yom Hazikaron 17th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| Yom Ha'Atzmaut 18th Day Omer | | 20th Day Omer Tazria-Metzora |
| | | 24th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | 27th Day Omer Achrei Mot-Kedoshim |
| Pesach Sheni 29th Day Omer | | 31st Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, April 17, 1994 • 6 Iyyar 5754
Monday, April 18, 1994 • 7 Iyyar 5754
Tuesday, April 19, 1994 • 8 Iyyar 5754
Wednesday, April 20, 1994 • 9 Iyyar 5754
|
24th Day Omer
|
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, April 21, 1994 • 10 Iyyar 5754
Friday, April 22, 1994 • 11 Iyyar 5754
|
26th Day Omer
|
7:32pm |
|
|
Candle Lighting
|
Shabbat, April 23, 1994 • 12 Iyyar 5754
|
27th Day Omer
|
|
Parshat Achrei Mot-Kedoshim
|
8:41pm |
|
|
Havdalah
|
Sun, July 20 2025 24 Tammuz 5785